MLS Listing: 2917448 - 1875 Leisure World --
This Single Family - Detached home, built in 1986, is located in Mesa, Arizona. Featuring 3 bedroom(s), 1.75 bathroom(s) and 2122 square feet, 1875 Leisure World -- presently lists for $259,000.
Richard Gaylord can provide more information about this listing and similar listings for sale at 480-363-6526.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 2917448 |
| Listings Price: | $259,000 |
| Address: | 1875 Leisure World -- Mesa AZ, 85206 |
| Bedroom / Bathroom: | 3 Bedroom(s), 1.75 Bathroom(s) |
| Square Footage: | 2122 sqft. |
| Year Built: | 1986 |
User Tools
Property Details
| Features: | Vaulted Ceiling(s) |
| Kitchen Features: | Dishwasher,Range/Oven,Refrigerator |
| Exterior Features: | Covered Patio(s),Yrd Wtring Sys Front,Yrd Wtring Sys Back |
| Additional Bedroom: | |
| Architecture: | Ranch |
| Complex Feature: | Community Pool Htd,On-Site Guard,Gated Community,Community Spa Htd |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Ceiling Fan(s) |
| Association Fee Includes: | Garbage Collection,Street Maint |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Lot Size: | Not Available |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
| Other Rooms: | |
| Parking: | 2 Car Garage,Electric Door Opener |
| Planned Community: | Leisure World |
| Private Pool: | No Pool |
| Property Description: | Desert Back,Guarded Entry,Golf Course Subd,Gated Community,Desert Front |
| Roofing: | Comp Shingle |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | Leisure World Realty |
| Special Listing Cond | Age Rstrt (See Rmks) |










