MLS Listing: 4352400 - 1069 Leisure World --
This Single Family - Detached home, built in 1979, is located in Mesa, Arizona. Featuring 3 bedroom(s), 1.75 bathroom(s) and 2062 square feet, 1069 Leisure World -- presently lists for $188,500.
Richard Gaylord can provide more information about this listing and similar listings for sale at 480-363-6526.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4352400 |
| Listings Price: | $188,500 |
| Address: | 1069 Leisure World -- Mesa AZ, 85206 |
| Bedroom / Bathroom: | 3 Bedroom(s), 1.75 Bathroom(s) |
| Square Footage: | 2062 sqft. |
| Year Built: | 1979 |
User Tools
Property Details
| Features: | No Interior Steps,Furnished(See Rmrks) |
| Kitchen Features: | Range/Oven,Kitchen Island,Pantry,Refrigerator,Microwave,Disposal,Dishwasher |
| Exterior Features: | Patio,Yrd Wtring Sys Back,Yrd Wtring Sys Front,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Othr Bdr Walkin Clst |
| Architecture: | |
| Complex Feature: | Community Pool Htd,Clubhouse/Rec Room,Biking/Walking Path,Tennis Court(s),Near Bus Stop,Golf Course,On-Site Guard,Gated Community,Community Spa Htd |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR,Breakfast Bar,Dining in FR |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Association Fee Includes: | Garbage Collection,Street Maint,Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks |
| Other Rooms: | Family Room,Den/Office |
| Parking: | 2 Car Garage,Attch'd Gar Cabinets,Electric Door Opener |
| Planned Community: | Leisure World |
| Private Pool: | No Pool |
| Property Description: | Lake Subdivision,North/South Exposure,Guarded Entry,Gated Community,Desert Back,Desert Front,Corner Lot,Golf Course Subd |
| Roofing: | Comp Shingle |
| RV Parking: | |
| Sewer: | Sewer in & Cnctd |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 8869.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | ERA The Realty Group |










