MLS Listing: 4334215 - 8109 E Presidio Street
This Single Family - Detached home, built in 2007, is located in Mesa, Arizona. Featuring 6 bedroom(s), 5.5 bathroom(s) and 5940 square feet, 8109 E Presidio Street presently lists for $849,500.
Richard Gaylord can provide more information about this listing and similar listings for sale at 480-363-6526.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4334215 |
| Listings Price: | $849,500 |
| Address: | 8109 E Presidio Street Mesa AZ, 85207 |
| Bedroom / Bathroom: | 6 Bedroom(s), 5.5 Bathroom(s) |
| Square Footage: | 5940 sqft. |
| Year Built: | 2007 |
User Tools
Property Details
| Features: | Vaulted Ceiling(s),Drink Wtr Filter Sys,Water Softener Owned,Wet Bar(s),9+ Flat Ceilings |
| Kitchen Features: | Range/Oven,Kitchen Island,Pantry,Refrigerator,Microwave,Disposal,Dishwasher |
| Exterior Features: | Separate Guest House,Childrens Play Area,Yrd Wtring Sys Back,Yrd Wtring Sys Front,Pvt Yrd(s)/Crtyrd(s),Storage Shed(s),Balcony/Deck(s),Covered Patio(s),Patio |
| Additional Bedroom: | Master Bdrm Split,Mstr Bdrm Sitting Rm,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst,Separate Bdrm Exit,Other Bdrm Dwnstrs,Master Bdrm Dwnstrs,2 Master Bdrms |
| Architecture: | Spanish |
| Complex Feature: | |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Breakfast Bar |
| Homeowners Association: | N |
| Dwelling Type: | Single Family - Detached |
| Association Fee Includes: | No Fees |
| Fencing: | View/Wrought Iron |
| Fireplace: | 2 Fireplace,Firepit,Exterior Fireplace,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | Two Levels |
| Master Bathroom: | Full Bth Master Bdrm,2 Master Baths,Double Sinks,Separate Shwr & Tub |
| Other Rooms: | Great Room,Guest Qtrs-Sep Entrn,Loft,Bonus/Game Room,Den/Office,Library-Blt-in Bkcse |
| Parking: | 5 Car Garage |
| Planned Community: | Metes and Bounds |
| Private Pool: | Pool - Private,Play Pool,Fenced Pool |
| Property Description: | Desert Front,North/South Exposure,Mountain View(s),City Light View(s) |
| Roofing: | Partial Tile,Foam |
| RV Parking: | RV Parking |
| Sewer: | Septic in & Cnctd |
| Spa: | None |
| Utilities: | SRP |
| Water: | Well - Pvtly Owned |
| Special Listing Condition: | N/A |
| Lot SqFt: | 48161.00 |
| Elementary School: | Las Sendas |
| Jr. High School: | Fremont |
| High School: | Red Mountain |
| Listing Courtesy of: | Realty Executives |










