MLS Listing: 4332875 - 8266 E MONTE Avenue
This Single Family - Detached home, built in 1994, is located in Mesa, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1850 square feet, 8266 E MONTE Avenue presently lists for $242,000.
Richard Gaylord can provide more information about this listing and similar listings for sale at 480-363-6526.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4332875 |
| Listings Price: | $242,000 |
| Address: | 8266 E MONTE Avenue Mesa AZ, 85209 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1850 sqft. |
| Year Built: | 1994 |
User Tools
Property Details
| Features: | No Interior Steps,Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop |
| Kitchen Features: | Disposal,Range/Oven,Refrigerator,Dishwasher |
| Exterior Features: | Covered Patio(s),Yrd Wtring Sys Front,Yrd Wtring Sys Back,Patio |
| Additional Bedroom: | Master Bdrm Split,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst |
| Architecture: | Ranch |
| Complex Feature: | Community Pool,Clubhouse/Rec Room,Tennis Court(s),Golf Course,Community Spa Htd,Community Spa,Community Pool Htd |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Ceiling Fan(s),Multi-Pane Wndws |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Lot Size: | 1 - 7,500 |
| Master Bathroom: | 3/4 Bath Master Bdrm |
| Other Rooms: | Den/Office,Family Room |
| Parking: | 2 Car Garage,Electric Door Opener |
| Planned Community: | Sunland Village East |
| Private Pool: | No Pool |
| Property Description: | Desert Back,North/South Exposure,Golf Course Subd,Desert Front |
| Roofing: | Comp Shingle |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | UCI Realty, LLC |
| Special Listing Cond | Age Rstrt (See Rmks) |










