MLS Listing: 4296620 - 5402 E Boston Street
This Single Family - Detached home, built in 1959, is located in Mesa, Arizona. Featuring 2 bedroom(s), 1.75 bathroom(s) and 1160 square feet, 5402 E Boston Street presently lists for $104,900.
Richard Gaylord can provide more information about this listing and similar listings for sale at 480-363-6526.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4296620 |
| Listings Price: | $104,900 |
| Address: | 5402 E Boston Street Mesa AZ, 85205 |
| Bedroom / Bathroom: | 2 Bedroom(s), 1.75 Bathroom(s) |
| Square Footage: | 1160 sqft. |
| Year Built: | 1959 |
User Tools
Property Details
| Features: | |
| Kitchen Features: | Dishwasher,Range/Oven,Refrigerator,Microwave |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | |
| Architecture: | Ranch |
| Complex Feature: | Community Pool Htd,Clubhouse/Rec Room,Community Spa Htd |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal |
| Homeowners Association: | N |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Ceiling Fan(s) |
| Association Fee Includes: | No Fees |
| Fencing: | Chain Link |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Lot Size: | 7,501 - 10,000 |
| Master Bathroom: | None |
| Other Rooms: | Great Room |
| Parking: | 1 Car Carport |
| Planned Community: | Dreamland Villa |
| Private Pool: | No Pool |
| Property Description: | Corner Lot,North/South Exposure |
| Roofing: | Comp Shingle |
| RV Parking: | |
| Sewer: | Septic |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | West USA Realty |
| Special Listing Cond | Age Rstrt (See Rmks) |










