MLS Listing: 4259251 - 2581 LEISURE WORLD --
This Single Family - Detached home, built in 1989, is located in Mesa, Arizona. Featuring 2 bedroom(s), 3 bathroom(s) and 2050 square feet, 2581 LEISURE WORLD -- presently lists for $495,000.
Richard Gaylord can provide more information about this listing and similar listings for sale at 480-363-6526.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4259251 |
| Listings Price: | $495,000 |
| Address: | 2581 LEISURE WORLD -- Mesa AZ, 85206 |
| Bedroom / Bathroom: | 2 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 2050 sqft. |
| Year Built: | 1989 |
User Tools
Property Details
| Features: | Drink Wtr Filter Sys,Water Softener Lease,Wet Bar(s),Vaulted Ceiling(s),Skylight(s),Roller Shields,No Interior Steps |
| Kitchen Features: | Disposal,Pantry,Range/Oven,Refrigerator,Microwave,Dishwasher |
| Exterior Features: | Covered Patio(s),Built-in BBQ,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Patio |
| Additional Bedroom: | 2 Master Bdrms,Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Master Bdrm Split |
| Architecture: | Ranch |
| Complex Feature: | Community Pool Htd,Clubhouse/Rec Room,Biking/Walking Path,Tennis Court(s),Golf Course,On-Site Guard,Gated Community,Community Spa Htd |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Dining in LR/GR |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Ceiling Fan(s),Sunscreen(s) |
| Association Fee Includes: | Common Area Maint,Street Maint,Garbage Collection |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Fireplace Master Bdr |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Lot Size: | 7,501 - 10,000 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Arizona Room/Lanai,Great Room,Den/Office |
| Parking: | 3 Car Garage,Golf Cart Garage,Electric Door Opener,Attch'd Gar Cabinets |
| Planned Community: | Leisure World |
| Private Pool: | No Pool |
| Property Description: | Desert Back,Mountain View(s),Golf Course Subd,Golf Course Lot,Gated Community,Desert Front |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | Above Ground Spa |
| Utilities: | SRP |
| Water: | City Water |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | Leisure World Realty |
| Special Listing Cond | Age Rstrt (See Rmks) |










