MLS Listing: 4180204 - 5735 E MCDOWELL Road Unit 77
This Mfg/Mobile Housing home, built in 1989, is located in Mesa, Arizona. Featuring 1 bedroom(s), 1 bathroom(s) and 818 square feet, 5735 E MCDOWELL Road Unit 77 presently lists for $73,500.
Richard Gaylord can provide more information about this listing and similar listings for sale at 480-363-6526.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4180204 |
| Listings Price: | $73,500 |
| Address: | 5735 E MCDOWELL Road Unit 77 Mesa AZ, 85215 |
| Bedroom / Bathroom: | 1 Bedroom(s), 1 Bathroom(s) |
| Square Footage: | 818 sqft. |
| Year Built: | 1989 |
User Tools
Property Details
| Features: | Vaulted Ceiling(s) |
| Kitchen Features: | Disposal,Pantry,Range/Oven,Refrigerator,Dishwasher |
| Exterior Features: | Patio,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Private Street(s) |
| Additional Bedroom: | |
| Architecture: | |
| Complex Feature: | Community Pool Htd,Clubhouse/Rec Room,Tennis Court(s),Gated Community,Community Spa Htd |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen |
| Homeowners Association: | Y |
| Dwelling Type: | Mfg/Mobile Housing |
| Energy Features: | Ceiling Fan(s) |
| Association Fee Includes: | Common Area Maint,Water,Sewer,Street Maint,Garbage Collection,Cable or Satellite |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Lot Size: | 1 - 7,500 |
| Master Bathroom: | Full Bth Master Bdrm |
| Other Rooms: | Arizona Room/Lanai |
| Parking: | 2 Car Carport |
| Planned Community: | The Wells |
| Private Pool: | No Pool |
| Property Description: | Desert Front,North/South Exposure,Gated Community |
| Roofing: | Comp Shingle |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | J. Scott & Company |
| Special Listing Cond | Age Rstrt (See Rmks),Owner/Agent |










