MLS Listing: 4148819 - 425 S PARKCREST -- Unit 326
This Apartment Style/Flat home, built in 1979, is located in Mesa, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1222 square feet, 425 S PARKCREST -- Unit 326 presently lists for $114,400.
Richard Gaylord can provide more information about this listing and similar listings for sale at 480-363-6526.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4148819 |
| Listings Price: | $114,400 |
| Address: | 425 S PARKCREST -- Unit 326 Mesa AZ, 85206 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1222 sqft. |
| Year Built: | 1979 |
User Tools
Property Details
| Features: | Elevator,Physcl Chlgd (SRmks),No Interior Steps,Intercom,Fire Sprinklers |
| Kitchen Features: | Disposal,Pantry,Range/Oven,Refrigerator,Microwave,Dishwasher |
| Exterior Features: | Balcony/Deck(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Architecture: | Contemporary |
| Complex Feature: | Community Pool,Clubhouse/Rec Room,Tennis Court(s),Golf Course,Community Spa Htd,Community Spa,Community Pool Htd |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR |
| Homeowners Association: | Y |
| Dwelling Type: | Apartment Style/Flat |
| Energy Features: | Ceiling Fan(s) |
| Association Fee Includes: | Blanket Ins Policy,Water,Sewer,Street Maint,Roof Replacement,Roof Repair,Pest Control,Garbage Collection,Front Yard Maint,Exterior Mnt of Unit,Common Area Maint |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Lot Size: | 1 - 7,500 |
| Master Bathroom: | Full Bth Master Bdrm |
| Other Rooms: | |
| Parking: | 1 Car Garage,Gated Parking,Underground Parking,Separate Strge Area,Golf Cart Garage,Electric Door Opener,Assigned Parking |
| Planned Community: | SUNLAND TOWERS |
| Private Pool: | No Pool |
| Property Description: | City Light View(s),North/South Exposure,Mountain View(s),Golf Course Subd |
| Roofing: | Built-Up |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | RE/MAX Homes & Investments |
| Special Listing Cond | Age Rstrt (See Rmks) |










